AUC as on August 15, 2026 Net Investment August 01-15, 2026 Net Investment August 16-31, 2026 AUC as on August 31, 2026
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs)
Sr. No. Sectors Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total
1 Automobile and Auto Components 5,57,414 170 220 0 0 0 0 0 0 0 0 5,57,804 58,413 18 23 0 0 0 0 0 0 0 0 58,454 4,405 -12 0 0 0 0 0 0 0 0 0 4,393 462 -1 0 0 0 0 0 0 0 0 0 461 -1,299 -3 0 0 0 0 0 0 0 0 0 -1,302 -136 0 0 0 0 0 0 0 0 0 0 -136 5,48,262 138 220 0 0 0 0 0 0 0 0 5,48,620 57,439 14 23 0 0 0 0 0 0 0 0 57,476
2 Capital Goods 5,12,323 86 13 0 0 0 0 0 0 0 0 5,12,422 53,688 9 1 0 0 0 0 0 0 0 0 53,698 -1,556 0 0 0 0 0 0 0 0 0 0 -1,556 -163 0 0 0 0 0 0 0 0 0 0 -163 2,162 -5 0 0 0 0 0 0 0 0 0 2,157 226 0 0 0 0 0 0 0 0 0 0 226 5,16,275 84 13 0 0 0 0 0 0 0 0 5,16,372 54,088 9 1 0 0 0 0 0 0 0 0 54,098
3 Chemicals 1,27,181 0 431 0 0 0 0 0 0 0 0 1,27,612 13,328 0 45 0 0 0 0 0 0 0 0 13,373 315 0 0 0 0 0 0 0 0 0 0 315 33 0 0 0 0 0 0 0 0 0 0 33 543 0 0 0 0 0 0 0 0 0 0 543 57 0 0 0 0 0 0 0 0 0 0 57 1,25,849 0 431 0 0 0 0 0 0 0 0 1,26,280 13,185 0 45 0 0 0 0 0 0 0 0 13,230
4 Construction 1,24,395 48 0 0 22 0 0 0 0 0 0 1,24,465 13,036 5 0 0 2 0 0 0 0 0 0 13,043 -404 0 0 0 0 0 0 0 0 0 0 -404 -42 0 0 0 0 0 0 0 0 0 0 -42 442 0 0 0 -1 0 0 0 0 0 0 441 46 0 0 0 0 0 0 0 0 0 0 46 1,23,924 48 0 0 21 0 0 0 0 0 0 1,23,993 12,983 5 0 0 2 0 0 0 0 0 0 12,990
5 Construction Materials 1,06,314 1,250 0 0 0 0 0 0 0 0 0 1,07,564 11,141 131 0 0 0 0 0 0 0 0 0 11,272 384 0 0 0 0 0 0 0 0 0 0 384 40 0 0 0 0 0 0 0 0 0 0 40 -250 0 0 0 0 0 0 0 0 0 0 -250 -26 0 0 0 0 0 0 0 0 0 0 -26 1,05,177 1,250 0 0 0 0 0 0 0 0 0 1,06,427 11,019 131 0 0 0 0 0 0 0 0 0 11,150
6 Consumer Durables 2,03,385 0 0 0 0 0 0 0 0 0 0 2,03,385 21,313 0 0 0 0 0 0 0 0 0 0 21,313 1,472 0 0 0 0 0 0 0 0 0 0 1,472 154 0 0 0 0 0 0 0 0 0 0 154 2,431 0 0 0 0 0 0 0 0 0 0 2,431 255 0 0 0 0 0 0 0 0 0 0 255 2,01,693 0 0 0 0 0 0 0 0 0 0 2,01,693 21,131 0 0 0 0 0 0 0 0 0 0 21,131
7 Consumer Services 2,87,925 900 0 0 0 0 0 0 0 0 0 2,88,825 30,172 94 0 0 0 0 0 0 0 0 0 30,266 3,398 0 0 0 0 0 0 0 0 0 0 3,398 356 0 0 0 0 0 0 0 0 0 0 356 5,019 0 0 0 0 0 0 0 0 0 0 5,019 526 0 0 0 0 0 0 0 0 0 0 526 2,95,704 900 0 0 0 0 0 0 0 0 0 2,96,604 30,980 94 0 0 0 0 0 0 0 0 0 31,074
8 Diversified 4,047 621 0 0 0 0 0 0 0 0 0 4,668 424 65 0 0 0 0 0 0 0 0 0 489 -18 0 0 0 0 0 0 0 0 0 0 -18 -2 0 0 0 0 0 0 0 0 0 0 -2 -4 0 0 0 0 0 0 0 0 0 0 -4 0 0 0 0 0 0 0 0 0 0 0 0 3,786 621 0 0 0 0 0 0 0 0 0 4,407 397 65 0 0 0 0 0 0 0 0 0 462
9 Fast Moving Consumer Goods 3,04,198 0 354 0 0 0 0 0 0 0 0 3,04,552 31,878 0 37 0 0 0 0 0 0 0 0 31,915 -189 0 0 0 0 0 0 0 0 0 0 -189 -20 0 0 0 0 0 0 0 0 0 0 -20 -1,727 0 0 0 0 0 0 0 0 0 0 -1,727 -181 0 0 0 0 0 0 0 0 0 0 -181 2,90,318 0 354 0 0 0 0 0 0 0 0 2,90,672 30,415 0 37 0 0 0 0 0 0 0 0 30,452
10 Financial Services 21,08,866 13,372 12,242 0 0 0 0 0 0 455 0 21,34,935 2,20,994 1,401 1,283 0 0 0 0 0 0 48 0 2,23,726 6,535 337 84 0 0 0 0 0 0 -6 0 6,950 685 35 9 0 0 0 0 0 0 -1 0 728 3,959 -718 860 0 0 0 0 0 0 -3 0 4,098 415 -75 90 0 0 0 0 0 0 0 0 430 21,21,270 12,392 13,431 0 0 0 0 0 0 451 0 21,47,544 2,22,237 1,298 1,407 0 0 0 0 0 0 47 0 2,24,989
11 Forest Materials 1,173 398 0 0 0 0 0 0 0 0 0 1,571 123 42 0 0 0 0 0 0 0 0 0 165 -9 0 0 0 0 0 0 0 0 0 0 -9 -1 0 0 0 0 0 0 0 0 0 0 -1 -7 0 0 0 0 0 0 0 0 0 0 -7 -1 0 0 0 0 0 0 0 0 0 0 -1 1,199 398 0 0 0 0 0 0 0 0 0 1,597 126 42 0 0 0 0 0 0 0 0 0 168
12 Healthcare 5,34,111 1,248 1,301 0 0 0 0 0 0 0 0 5,36,660 55,971 131 136 0 0 0 0 0 0 0 0 56,238 2,910 0 0 0 0 0 0 0 0 0 0 2,910 305 0 0 0 0 0 0 0 0 0 0 305 3,021 0 0 0 0 0 0 0 0 0 0 3,021 317 0 0 0 0 0 0 0 0 0 0 317 5,44,974 1,248 1,301 0 0 0 0 0 0 0 0 5,47,523 57,095 131 136 0 0 0 0 0 0 0 0 57,362
13 Information Technology 4,03,653 138 136 0 0 0 0 0 0 0 0 4,03,927 42,300 14 14 0 0 0 0 0 0 0 0 42,328 2,530 0 0 0 0 0 0 0 0 0 0 2,530 265 0 0 0 0 0 0 0 0 0 0 265 1,573 0 0 0 0 0 0 0 0 0 0 1,573 165 0 0 0 0 0 0 0 0 0 0 165 4,00,641 138 136 0 0 0 0 0 0 0 0 4,00,915 41,974 14 14 0 0 0 0 0 0 0 0 42,002
14 Media, Entertainment & Publication 10,568 0 0 0 0 0 0 0 0 0 0 10,568 1,107 0 0 0 0 0 0 0 0 0 0 1,107 -6 0 0 0 0 0 0 0 0 0 0 -6 -1 0 0 0 0 0 0 0 0 0 0 -1 72 0 0 0 0 0 0 0 0 0 0 72 8 0 0 0 0 0 0 0 0 0 0 8 10,482 0 0 0 0 0 0 0 0 0 0 10,482 1,098 0 0 0 0 0 0 0 0 0 0 1,098
15 Metals & Mining 2,98,811 495 0 0 0 0 0 0 0 0 0 2,99,306 31,313 52 0 0 0 0 0 0 0 0 0 31,365 720 0 0 0 0 0 0 0 0 0 0 720 75 0 0 0 0 0 0 0 0 0 0 75 1,087 0 0 0 0 0 0 0 0 0 0 1,087 114 0 0 0 0 0 0 0 0 0 0 114 2,99,716 495 0 0 0 0 0 0 0 0 0 3,00,211 31,400 52 0 0 0 0 0 0 0 0 0 31,452
16 Oil, Gas & Consumable Fuels 4,67,170 1,153 0 0 296 0 0 0 0 0 0 4,68,619 48,956 121 0 0 31 0 0 0 0 0 0 49,108 490 0 0 0 2 0 0 0 0 0 0 492 51 0 0 0 0 0 0 0 0 0 0 51 -2,251 0 0 0 -5 0 0 0 0 0 0 -2,256 -236 0 0 0 -1 0 0 0 0 0 0 -237 4,57,491 1,153 0 0 289 0 0 0 0 0 0 4,58,933 47,929 121 0 0 30 0 0 0 0 0 0 48,080
17 Power 2,58,561 3,108 400 0 4,776 0 0 0 0 0 0 2,66,845 27,095 326 42 0 500 0 0 0 0 0 0 27,963 -1,164 -25 -600 0 -427 0 0 0 0 0 0 -2,216 -122 -3 -63 0 -45 0 0 0 0 0 0 -233 -389 -20 0 0 -16 0 0 0 0 0 0 -425 -41 -2 0 0 -2 0 0 0 0 0 0 -45 2,46,853 3,088 400 0 4,668 0 0 0 0 0 0 2,55,009 25,862 324 42 0 489 0 0 0 0 0 0 26,717
18 Realty 1,22,544 3,014 881 0 26,340 0 0 0 0 0 0 1,52,779 12,842 316 92 0 2,760 0 0 0 0 0 0 16,010 -1,014 0 -33 0 -159 0 0 0 0 0 0 -1,206 -106 0 -3 0 -17 0 0 0 0 0 0 -126 420 0 0 0 -2,042 0 0 0 0 0 0 -1,622 44 0 0 0 -214 0 0 0 0 0 0 -170 1,23,116 3,014 878 0 23,717 0 0 0 0 0 0 1,50,725 12,898 316 92 0 2,485 0 0 0 0 0 0 15,791
19 Services 1,87,268 3,338 1,960 0 8,433 0 0 0 0 0 0 2,00,999 19,624 350 205 0 884 0 0 0 0 0 0 21,063 590 0 0 0 -64 0 0 0 0 0 0 526 62 0 0 0 -7 0 0 0 0 0 0 55 1,193 0 -200 0 -45 0 0 0 0 0 0 948 125 0 -21 0 -5 0 0 0 0 0 0 99 1,84,661 3,338 1,760 0 8,479 0 0 0 0 0 0 1,98,238 19,346 350 184 0 888 0 0 0 0 0 0 20,768
20 Telecommunication 3,73,327 120 7,900 0 12,395 0 0 0 0 0 0 3,93,742 39,122 13 828 0 1,299 0 0 0 0 0 0 41,262 -3,322 0 0 0 0 0 0 0 0 0 0 -3,322 -348 0 0 0 0 0 0 0 0 0 0 -348 -1,661 0 0 0 0 0 0 0 0 0 0 -1,661 -174 0 0 0 0 0 0 0 0 0 0 -174 3,47,396 119 7,900 0 12,648 0 0 0 0 0 0 3,68,063 36,395 13 828 0 1,325 0 0 0 0 0 0 38,561
21 Textiles 21,298 403 0 0 0 0 0 0 0 0 0 21,701 2,232 42 0 0 0 0 0 0 0 0 0 2,274 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 -294 0 0 0 0 0 0 0 0 0 0 -294 -31 0 0 0 0 0 0 0 0 0 0 -31 21,229 403 0 0 0 0 0 0 0 0 0 21,632 2,224 42 0 0 0 0 0 0 0 0 0 2,266
22 Utilities 2,649 56 0 0 0 0 0 0 0 0 0 2,705 278 6 0 0 0 0 0 0 0 0 0 284 7 0 0 0 0 0 0 0 0 0 0 7 1 0 0 0 0 0 0 0 0 0 0 1 -38 -6 0 0 0 0 0 0 0 0 0 -44 -4 -1 0 0 0 0 0 0 0 0 0 -5 2,689 50 0 0 0 0 0 0 0 0 0 2,739 282 5 0 0 0 0 0 0 0 0 0 287
23 Sovereign 0 66,484 1,335 3,37,815 0 0 0 0 0 0 0 4,05,634 0 6,967 140 35,401 0 0 0 0 0 0 0 42,508 0 281 -33 972 0 0 0 0 0 0 0 1,220 0 29 -3 102 0 0 0 0 0 0 0 128 0 -1,101 0 -708 0 0 0 0 0 0 0 -1,809 0 -115 0 -74 0 0 0 0 0 0 0 -189 0 65,012 1,335 3,36,429 0 0 0 0 0 0 0 4,02,776 0 6,811 140 35,246 0 0 0 0 0 0 0 42,197
24 Others 69,222 1,15,250 1,26,103 0 9,653 10,182 933 205 0 2,799 37 3,34,384 7,254 12,077 13,215 0 1,012 1,067 98 21 0 293 4 35,041 543 -512 -799 0 0 71 22 -2 0 -26 0 -703 57 -54 -84 0 0 7 2 0 0 -3 0 -75 -992 -441 1,225 0 96 54 -8 -43 0 -79 0 -188 -104 -46 128 0 10 6 -1 -5 0 -8 0 -20 65,594 1,14,503 1,27,596 0 9,749 10,293 952 161 0 2,712 37 3,31,597 6,872 11,996 13,368 0 1,021 1,078 100 17 0 284 4 34,740
Grand Total 70,86,402 2,11,652 1,53,276 3,37,815 61,914 10,182 933 205 0 3,254 37 78,65,670 7,42,605 22,180 16,062 35,401 6,488 1,067 98 21 0 341 4 8,24,267 16,621 69 -1,381 972 -649 71 22 -2 0 -32 0 15,691 1,742 7 -145 102 -68 7 2 0 0 -3 0 1,644 13,010 -2,293 1,885 -708 -2,014 54 -8 -43 0 -83 0 9,800 1,363 -240 197 -74 -211 6 -1 -5 0 -9 0 1,026 70,38,301 2,08,392 1,55,754 3,36,429 59,571 10,293 952 161 0 3,163 37 78,13,053 7,37,374 21,832 16,318 35,246 6,241 1,078 100 17 0 331 4 8,18,541

Note: The net investment and AUC of FPIs in Debt VRR segment
have been included in the aforesaid report w.e.f. April 30, 2020.
The AUC of FPIs in Debt-FAR, Mutual Funds and AIF segment
have been included in the aforesaid report w.e.f. August 31, 2024.
The Net investment of FPIs in Debt-FAR, Mutual Funds and AIF segment
have been included in the aforesaid report w.e.f. September 15, 2024.

AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on August 31, 2026 in INR Cr. Companies As on August 15, 2026 in INR Cr.
1 PORTEAST INVESTMENT PRIVATE LIMITED 25,559 PORTEAST INVESTMENT PRIVATE LIMITED 25,559
2 EQYIZEN INVESTMENT PRIVATE LIMITED SR A 18,806 EQYIZEN INVESTMENT PRIVATE LIMITED SR A 19,350
3 MANIPAL HOSPITALS PRIVATE LIMITED 5,310 MANIPAL HOSPITALS PRIVATE LIMITED 5,310
4 RELIANCE LOGISTICS AND WAREHOUSE HOLDING GS LIMITED 5,275 RELIANCE LOGISTICS AND WAREHOUSE HOLDING GS LIMITED 5,275
5 JSW KALINGA STEEL LIMITED 4,700 JSW KALINGA STEEL LIMITED 4,700
6 RELIANCE CAPITAL LIMITED 3,651 RELIANCE CAPITAL LIMITED 3,651
7 FULLERTON INDIA CREDIT COMPANY LTD 2,044 FULLERTON INDIA CREDIT COMPANY LTD 2,044
8 SIDBI 1,939 SIDBI 1,940
9 NABARD 1,402 NABARD 1,543
10 BILT GRAPHIC PAPER PRODUCTS LIMITED 1,334 BILT GRAPHIC PAPER PRODUCTS LIMITED 1,334
Total 70,020 Total 70,705

Note: RBI reference rate is used for conversion from INR to USD
AUC as on August 15, 2026 95.4263
Net Investment August 01-15, 2026 95.4263
AUC as on August 31, 2026 95.4509
Net Investment August 16-31, 2026 95.4509
INR to USD conversion of FPI net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.


Note: BSE and NSE vide its Press release dated March 21, 2022 have informed and adopted Common Industry Classification structure for Companies Listed and Traded at NSE and BSE. Accordingly, CDSL has considered the aforesaid new Common Industry Classification structure as provided by BSE in respect of aforesaid report w.e.f. April 30, 2022.
For Sector classification, please refer to BSE industry classification as published on its website : https://www.bseindia.com/static/about/Industry_Classification.aspx

BSE has classified around 4800 number of issuers into 22 sectors. CDSL has decided to rely on the BSE classification. Any FPI investment outside those 4800 issuers, is classified under 'Others'.